Cuadros resumen de versiones de productos Microsoft:
SQL Server:
Name | RTM (no SP) | SP1 | SP2 | SP3 | SP4 |
---|---|---|---|---|---|
SQL Server 2014 | 12.0.2000.8 | ||||
SQL Server 2012 | 11.0.2100.60 | 11.0.3000.0 or 11.1.3000.0 |
11.0.5058.0 or 11.2.5058.0 |
||
SQL Server 2008 R2 | 10.50.1600.1 | 10.50.2500.0 or 10.51.2500.0 |
10.50.4000.0 or 10.52.4000.0 |
10.50.6000.34 or 10.53.6000.34 |
|
SQL Server 2008 | 10.0.1600.22 | 10.0.2531.0 or 10.1.2531.0 |
10.0.4000.0 or 10.2.4000.0 |
10.0.5500.0 or 10.3.5500.0 |
10.0.6000.29 or 10.4.6000.29 |
SQL Server 2005 | 9.0.1399.06 | 9.0.2047 | 9.0.3042 | 9.0.4035 | 9.0.5000 |
SQL Server 2000 | 8.0.194 | 8.0.384 | 8.0.532 | 8.0.760 | 8.0.2039 |
SQL Server 7.0 | 7.0.623 | 7.0.699 | 7.0.842 | 7.0.961 | 7.0.1063 |
Office Suite:
Office product name | Original version | SP1 version | SP2 version | SP3 version |
---|---|---|---|---|
Microsoft Office 2013 | 15.0.4420.1007 | 15.0.4569.1506 | ||
Microsoft Office 2010 | 14.0.4760.1000 | 14.0.6029.1000 | 14.0.7015.1000 | |
Microsoft Office 2007 | 12.0.4518.1014 | 12.0.6213.1000 | 12.0.6425.1000 | 12.0.6607.1000 |
Microsoft Office 2003 | 11.0.5614.0 | 11.0.6361.0 | 11.0.7969.0 | 11.0.8173.0 |
Office Web Apps 2013
Release | Version | KB |
RTM | 15.0.4420.1017 | n/a |
Feb 2013 CU | 15.0.4481.1005 | 2760486 |
April 2013 CU | 15.0.4505.1001 | 2799821 |
June 2013 CU | 15.0.4517.1003 | 2817350 |
MS13-067 (Security) | 15.0.TBD | 2817305 |
August 2013 CU | 15.0.4535.1003 | 2817521 |
MS13-084 (Security) | 15.0.TBD.1000 | 2827222 |
October 2013 CU | 15.0.4551.1003 | 2825686 |
MS13-100 (Security) | 15.0.TBD.1000 | 2910228 |
December 2013 CU | 15.0.4551.1003 | 2850013 |
MS14-001 (Security) | 15.0.4551.1515 | 2863879 |
Service Pack 1 | 15.0.4569.1506 | 2817431 |
Service Pack 1 (Refresh) | 15.0.4571.1502 | 2880558 |
MS14-017 (Security) | 15.0.TBD.1000 | 2878219 |
MS14-017 (Security) | 15.0.TBD.1000 | 2949660 |
April 2014 CU | 15.0.4605.1001 | 2863899 |
MS14-022 (Security) | 15.0.4615.1001 | 2880453 |
June 2014 CU | 15.0.4631.1000 | 2881051 |
July 2014 CU | 15.0.4631.1000 | 2883003 |
August 2014 CU | 15.0.4641.1001 | 2883093 |
October 2014 CU | 15.0.4659.1001 | 2889898 |
December 2014 CU | 15.0.4673.1000 | 2899574 |
MS14-081 (Security) | 15.0.4673.1000 | 2889851 |
February 2015 CU | 15.0.4673.1000 | 2956101 |
March 2015 CU | 15.0.4701.1001 | 2956158 |
Office Web Apps 2010
Release | Version | Product | KB |
RTM | 14.0.4762.1000 | All | n/a |
Service Pack 1 | 14.0.4762.1000 | All | 2460073 |
June 2011 | 14.0.6106.5000 | Excel | 2553924 |
June 2011 | 14.0.6106.5000 | Core | 2553935 |
October 2011 | 14.0.6112.5000 | Core/Excel | 2596583 |
December 2011 | 14.0.6114.5000 | Core | 2597083 |
February 2012 | 14.0.6117.5000 | Core | 2598022 |
April 2012 | 14.0.6120.5000 | Excel | 2598142 |
June 2012 | 14.0.6123.5000 | Core | 2687273 |
MS12-064 & MS12-066 | TBD | Word | 2687401 |
October 2012 | 14.0.6129.5003 | Core/Excel | 2687562 |
MS12-079 (Security) | Word | 2760405 | |
December 2012 | 14.0.6131.5003 | Core/Excel | 2726912 |
February 2013 | 14.0.6134.5000 | Excel | 2553456 |
April 2013 | 14.0.6137.5000 | Excel/Word | 2760802 |
Service Pack 2 | 14.0.7015.1000 | All | 2687470 |
June 2013 | 14.0.7102.5000 | Excel | 2817363 |
MS13-067 (Security) | 14.0.7105.5000 | Excel | 2760594 |
MS13-067 (Security) | 14.0.7105.5000 | Word | 2817384 |
August 2013 | 14.0.7105.5000 | Excel | 2760594 |
August 2013 | 14.0.7105.5000 | Word | 2817384 |
August 2013 (Refresh) | 14.0.7106.5002 | Core/Word | 2825967 |
MS13-084 (Security) | 14.0.TBD.5000 | Core | 2826030 |
December 2013 | 14.0.7113.5000 | Excel/Word | 2726908 |
MS14-001 (Security) | 14.0.TBD.5000 | Core | 2837596 |
MS14-017 (Security) | 14.0.TBD.5000 | Core | 2878221 |
MS14-022 (Security) | 14.0.TBD.5000 | Core/PowerPoint/Word | 2880536 |
MS14-061 (Security) | 14.0.TBD.5000 | Word | 2910892 |
MS14-081 (Security) | 14.0.TBD.5000 | Word | 2910892 |
Release | Version | KB |
RTM | 15.0.4420.1017 | n/a |
March 2013 CU | 15.0.4481.1005 | 2768000 |
April 2013 CU | 15.0.4505.1002 | 2751999 |
June 2013 CU | 15.0.4517.1003 | 2817346 |
MS13-067 | 15.0.TBD | 2817315 |
August 2013 CU | 15.0.4535.1003 | 2817517 |
October 2013 CU | 15.0.4551.1001 | 2825674 |
December 2013 CU | 15.0.4551.1508 | 2849961 |
Service Pack 1 | 15.0.4569.1000 | 2817439 |
Service Pack 1 (Refresh) | 15.0.4569.1000 | 2880551 |
May 2014 CU | 15.0.4605.1004 | 2863892 |
MS14-022 (Security) | 15.0.TBD.1000 | 2863856 |
MS14-022 (Security) | 15.0.TBD.1000 | 2863863 |
June 2014 CU | 15.0.4623.1001 | 2881063 |
July 2014 CU | 15.0.4631.1001 | 2882999 |
August 2014 CU | 15.0.4641.1001 | 2883081 |
September 2014 CU | 15.0.4649.1001 | 2883087 |
October 2014 CU | 15.0.4659.1001 | 2889946 |
November 2014 CU | 15.0.4667.1000 | 2910945 |
December 2014 CU | 15.0.4675.1000 | 2910945 |
February 2015 CU | 15.0.4693.1000 | 2920801 |
March 2015 CU | 15.0.4701.1001 | 2956159 |
SharePoint Server 2013
Release | Version | KB |
RTM | 15.0.4420.1017 | n/a |
March 2013 CU | 15.0.4481.1005 | 2767999 |
MS13-030 (Security) | 15.0.4481.1005 | 2737969 |
April 2013 CU | 15.0.4505.1005 | 2726992 |
June 2013 CU | 15.0.4517.1005 | 2817414 |
MS13-067 | 15.0.TBD | 2817315 |
MS13-067 | 15.0.TBD | 2810083 |
August 2013 CU | 15.0.4535.1005 | 2817616 |
October 2013 CU | 15.0.4551.1005 | 2825647 |
December 2013 CU | 15.0.4551.1511 | 2850024 |
MS14-001 (Security) | 15.0.TBD.1000 | 2863879 |
Service Pack 1 | 15.0.4569.1000 | 2817429 |
Service Pack 1 (Refresh) | 15.0.4569.1000 | 2880552 |
MS14-017 (Security) | 15.0.TBD.1000 | 2863907 |
May 2014 CU | 15.0.4605.1004 | 2878240 |
MS14-022 (Security) | 15.0.4615.1001 | 2863829 |
May 2014 PU | 15.0.TBD.1000 | 2880963 |
June 2014 CU | 15.0.4623.1001 | 2881061 |
July 2014 CU | 15.0.4631.1001 | 2882989 |
MS14-050 (Security) | 15.0.4641.1001 | 2880994 |
August 2014 CU (1/5) | 15.0.4641.1001 | 2760213 |
August 2014 CU (2/5) | 15.0.4641.1001 | 2880559 |
August 2014 CU (3/5) | 15.0.4641.1001 | 2883078 |
August 2014 CU (4/5) | 15.0.4641.1001 | 2883078 |
August 2014 CU (5/5) | 15.0.4641.1001 | 2883086 |
September 2014 CU | 15.0.4649.1001 | 2883068 |
October 2014 CU (1/3) | 15.0.4659.1001 | 2899469 |
October 2014 CU (2/3) | 15.0.4659.1001 | 2880962 |
October 2014 CU (3/3) | 15.0.4659.1001 | 2880485 |
November 2014 CU | 15.0.4667.1000 | 2889944 |
December 2014 CU | 15.0.4675.1000 | 2910938 |
MS14-081 (Security) | 15.0.4675.1000 | 2883050 |
February 2015 CU | 15.0.4693.1001 | 2920804 |
March 2015 CU | 15.0.4701.1001 | 2956166 |
SharePoint Foundation 2010
Release | Version | KB |
RTM | 14.0.4762.1000 | n/a |
June 2010 CU | 14.0.5114.5003 | n/a |
Aug 2010 CU | 14.0.5123.5000 | 2352346 |
Oct 2010 CU | 14.0.5128.5000 | 2394323 |
Dec 2010 CU | 14.0.5130.5002 | 2459125 |
Feb 2011 CU | 14.0.5136.5002 | 2475880 |
April 2011 CU | 14.0.5138.5001 | 2512804 |
Service Pack 1 | 14.0.6029.1000 | 2460058 |
June 2011 CU | 14.0.6106.5000 | 2536601 |
June 2011 CU (Refresh) | 14.0.6106.5002 | 2536601 |
Aug 2011 CU | 14.0.6109.5005 | 2553050 |
Oct 2011 CU | 14.0.6112.5000 | 2596508 |
Dec 2011 CU | 14.0.6114.5000 | 2596998 |
Feb 2012 CU | 14.0.6117.5002 | 2597132 |
April 2012 CU | 14.0.6120.5000 | 2598321 |
April 2012 CU (Refresh) | 14.0.6120.5006 | 2598321 |
June 2012 CU | 14.0.6123.5002 | 2598373 |
August 2012 CU | 14.0.6126.5000 | 2687355 |
October 2012 CU | 14.0.6129.5000 | 2687566 |
December 2012 CU | 14.0.6131.5001 | 2596957 |
February 2013 CU | 14.0.6134.5000 | 2760791 |
April 2013 CU | 14.0.6137.5000 | 2794728 |
MS13-035 (Security) | 14.0.6137.5002 | 2810059 |
Service Pack 2 | 14.0.7015.1000 | 2687464 |
June 2013 CU | 14.0.7102.5000 | 2817392 |
July 2013 CU (June 2013 Refresh) *** | 14.0.7102.5004 | 2817552 |
MS13-067 (Security) | 14.0.7105.5000 | 2810067 |
August 2013 CU | 14.0.7106.5000 | 2817594 |
August 2013 CU (Refresh) *** | 14.0.7106.5002 | 2825990 |
October 2013 CU | 14.0.7110.5000 | 2825824 |
December 2013 CU | 14.0.7113.5000 | 2849990 |
February 2014 CU | 14.0.7116.5000 | 2863938 |
April 2014 CU | 14.0.7121.5000 | 2878270 |
MS14-022 (Security) | 14.0.TBD.5000 | 2837588 |
June 2014 CU | 14.0.7125.5002 | 2880975 |
July 2014 CU | 14.0.7128.5001 | 2883026 |
MS14-073 (Security) | 14.0.TBD.5000 | 2889838 |
February 2015 CU | 14.0.TBD.5000 | 2910904 |
Microsoft SharePoint Server 2010
Release | Version | KB |
RTM | 14.0.4762.1000 | n/a |
June 2010 CU | 14.0.5114.5003 | n/a |
Aug 2010 CU | 14.0.5123.5000 | 2352342 |
Oct 2010 CU | 14.0.5128.2003 | 2394320 |
Dec 2010 CU | 14.0.5130.5002 | 2459257 |
Feb 2011 CU | 14.0.5136.5002 | 2475878 |
April 2011 CU | 14.0.5138.5001 | 2512800 |
Service Pack 1 | 14.0.6029.1000 | 2460045 |
June 2011 CU | 14.0.6106.5000 | 2536599 |
June 2011 CU (Refresh) | 14.0.6106.5002 | 2536599 |
Aug 2011 CU | 14.0.6109.5005 | 2553048 |
Oct 2011 CU | 14.0.6112.5000 | 2596505 |
Dec 2011 CU | 14.0.6114.5000 | 2597014 |
Feb 2012 CU | 14.0.6117.5002 | 2597150 |
April 2012 CU | 14.0.6120.5000 | 2598151 |
April 2012 CU (Refresh) | 14.0.6120.5006 | 2598151 |
June 2012 CU | 14.0.6123.5002 | 2598354 |
August 2012 CU | 14.0.6126.5000 | 2687353 |
October 2012 CU | 14.0.6129.5003 | 2687564 |
December 2012 CU | 14.0.6131.5003 | 2596955 |
February 2013 CU | 14.0.6134.5000 | 2767793 |
April 2013 CU | 14.0.6137.5000 | 2775353 |
MS13-035 (Security) | 14.0.6137.5004 | 2687421 |
MS13-035 (Security) | 14.0.6137.5004 | 2760408 |
Service Pack 2 *** | 14.0.7015.1000 | 2687453 |
June 2013 CU *** | 14.0.7102.5000 | 2817363 |
July 2013 CU (June 2013 Refresh) *** | 14.0.7102.5004 | 2817527 |
MS13-067 (Security) | 14.0.7105.5000 | 2810067 |
MS13-067 (Security) | 14.0.7105.5000 | 2817393 |
MS13-067 (Security) | 14.0.7105.5000 | 2817372 |
MS13-067 (Security) | 14.0.7105.5000 | 2553408 |
MS13-067 (Security) | 14.0.7105.5000 | 2760755 |
MS13-067 (Security) | 14.0.7105.5000 | 2760595 |
August 2013 CU | 14.0.7106.5000 | 2817570 |
August 2013 CU (Refresh) *** | 14.0.7106.5002 | 2825949 |
October 2013 CU | 14.0.7110.5000 | 2825786 |
December 2013 CU | 14.0.7113.5000 | 2849971 |
MS14-001 (Security) | 14.0.TBD.5000 | 2837577 |
February 2014 CU | 14.0.7116.5000 | 2863913 |
MS14-017 (Security) | 14.0.TBD.5000 | 2878220 |
April 2014 CU | 14.0.7121.5004 | 2878250 |
MS14-022 (Security) | 14.0.TBD.5000 | 2837598 |
June 2014 CU | 14.0.7125.5002 | 2880972 |
July 2014 CU | 14.0.7128.5001 | 2883005 |
MS14-061 (Security) | 14.0.TBD.1000 | 2883098 |
MS14-081 (Security) | 14.0.TBD.1000 | 2899581 |
February 2015 CU | 14.0.7143.5001 | 2899558 |
WSS 3.0
Release | Version | KB |
RTM | 12.0.4518.1016 | n/a |
Public DST | 12.0.6039.5000 | 934525 |
SP1 | 12.0.6219.1000 | 936988 |
Post SP1 (Jan) (Global) | 12.0.6300.5000 | 941422 |
Post SP1 (Jan) | 12.0.6300.5000 | 941653 |
Post SP1 (Feb) | 12.0.6303.5000 | 948945 |
Post SP1 (Feb) (Global) | 12.0.6304.5000 | 949399 |
Post SP1 (Mar) (Global) | 12.0.6305.5000 | 949749 |
Post SP1 (Mar) (Global) | 12.0.6306.5000 | 949956 |
Post SP1 (Mar) (Global) | 12.0.6307.5000 | 950279 |
Post SP1 (Mar) (Global) | 12.0.6308.5000 | 950484 |
Post SP1 (May) (Global) | 12.0.6314.5000 | 952288 |
Post SP1 (May) | 12.0.6314.5000 | 952292 |
Post SP1 (May) (Global) | 12.0.6315.5000 | 952698 |
Post SP1 (May) (Global) | 12.0.6316.5000 | 953137 |
Post SP1 (June) (Global) | 12.0.6317.5000 | 953473 |
Post SP1 (June) | 12.0.6317.5000 | 953484 |
Infra Update (Global) | 12.0.6318.5000 | 951695 |
Post SP1 (July) | 12.0.6324.5000 | 955594 |
Post SP1 (AAM) | 12.0.6324.5001 | 956248 |
Aug CU (Global) | 12.0.6327.5000 | 956057 |
Aug CU | 12.0.6327.5000 | 957109 |
Oct CU (Global) | 12.0.6332.5000 | 957691 |
Dec COD (Global) | 12.0.6335.5000 | 959644 |
Dec CU | 12.0.6335.5000 | 960010 |
Dec COD (Global) | 12.0.6336.5001 | 961175 |
Feb 2009 CU | 12.0.6341.5000 | 961755 |
SP2 | 12.0.6421.1000 | 953338 |
April 2009 CU | 12.0.6504.5000 | 968850 |
Jun 2009 CU | 12.0.6510.5001 | 971538 |
Aug 2009 CU | 12.0.6514.5004 | 973400 |
Oct 2009 CU | 12.0.6520.5000 | 974989 |
Dec 2009 CU | 12.0.6524.5000 | 977027 |
Feb 2010 CU | 12.0.6529.5000 | 978396 |
April 2010 CU | 12.0.6535.5002 | 981043 |
Jun 2010 CU | 12.0.6539.5000 | 983311 |
Aug 2010 CU | 12.0.6545.5001 | 2276474 |
Oct 2010 CU | 12.0.6548.5000 | 2412268 |
Dec 2010 CU | 12.0.6550.5002 | 2458606 |
Feb 2011 CU | 12.0.6554.5000 | 2475886 |
April 2011 CU | 12.0.6557.5000 | 2512783 |
June 2011 CU | 12.0.6562.5000 | 2544399 |
Aug 2011 CU | 12.0.6565.5001 | 2553022 |
SP3 | 12.0.6608.1000 | 2526305 |
Oct 2011 CU | 12.0.6654.5000 | 2596541 |
Dec 2011 CU | 12.0.6656.5000 | 2596987 |
Feb 2012 CU | 12.0.6658.5000 | 2597959 |
April 2012 CU | 12.0.6661.5000 | 2598130 |
June 2012 CU | 12.0.6662.5000 | 2687257 |
August 2012 CU | 12.0.6665.5000 | 2687331 |
October 2012 CU | 12.0.6668.5000 | 2687535 |
December 2012 CU | 12.0.6670.5002 | 2760571 |
February 2013 CU | 12.0.6673.5001 | 2760816 |
April 2013 CU | 12.0.6676.5000 | 2799869 |
June 2013 CU | 12.0.6679.5001 | 2817329 |
MS13-067 (x86) | 12.0.TBD | 2760420 |
MS13-067 (x64) | 12.0.TBD | 2760420 |
MS14-022 (x86) | 12.0.TBD | 2837616 |
MS14-022 (x64) | 12.0.TBD | 2837616 |
MOSS 2007
Release | Version | KB |
RTM | 12.0.4518.1016 | n/a |
Public DST | 12.0.6034.5000 | 937832 |
SP1 | 12.0.6219.1000 | 936984 |
Post SP1 (Jan) (Global) | 12.0.6300.5000 | 942819 |
Post SP1 (Jan) (Global) | 12.0.6301.5000 | 945089 |
Post SP1 (Jan) (Global) | 12.0.6301.5000 | 941274 |
Post SP1 (Feb) (Global) | 12.0.6303.5000 | 948947 |
Post SP1 (Feb) (Global) | 12.0.6304.5000 | 949402 |
Post SP1 (Mar) (Global) | 12.0.6306.5000 | 949955 |
Post SP1 (Mar) (Global) | 12.0.6307.5000 | 950280 |
Post SP1 (Mar) (Global) | 12.0.6307.5000 | 950292 |
Post SP1 (Mar) (Global) | 12.0.6308.5000 | 950487 |
Post SP1 (May) (Global) | 12.0.6314.5000 | 952294 |
Post SP1 (May) (Global) | 12.0.6315.5000 | 952704 |
Post SP1 (May) (Global) | 12.0.6316.5000 | 953138 |
Post SP1 (June) (Global) | 12.0.6317.5000 | 953471 |
Infra Update (Global) | 12.0.6318.5000 | 951297 |
Post SP1 (July) (Global) | 12.0.6324.5000 | 955593 |
Post SP1 (July) | 12.0.6324.5000 | 955586 |
Excel Security fix (Global) | 12.0.6317.5000 | 953397 |
Aug CU (Global) | 12.0.6327.5000 | 956056 |
Oct CU | 12.0.6331.5000 | 957693 |
Oct CU | 12.0.6331.5000 | 958569 |
Dec COD (Global) | 12.0.6335.5000 | 959637 |
Dec CU | 12.0.6335.5000 | 960011 |
Dec COD | 12.0.6336.5001 | 961176 |
Dec COD | 12.0.6336.5002 | 963022 |
Feb 2009 CU | 12.0.6341.5001 | 961756 |
SP2 | 12.0.6421.1000 | 953334 |
April 2009 CU | 12.0.6504.5000 | 968851 |
Jun 2009 CU | 12.0.6510.5003 | 971537 |
Aug 2009 CU | 12.0.6514.5002 | 973399 |
Oct 2009 CU | 12.0.6520.5000 | 974988 |
Dec 2009 CU | 12.0.6524.5001 | 977026 |
Feb 2010 CU | 12.0.6529.5000 | 978395 |
April 2010 CU | 12.0.6535.5002 | 981042 |
Jun 2010 CU | 12.0.6539.5000 | 983310 |
Aug 2010 CU | 12.0.6545.5001 | 2276472 |
Oct 2010 CU | 12.0.6548.5000 | 2412267 |
Dec 2010 CU | 12.0.6550.5000 | 2458605 |
Feb 2011 CU | 12.0.6554.5000 | 2475885 |
April 2011 CU | 12.0.6557.5000 | 2512782 |
June 2011 CU | 12.0.6562.5000 | 2544398 |
Aug 2011 CU | 12.0.6565.5000 | 2553020 |
SP3 | 12.0.6608.1000 | 2526299 |
Oct 2011 CU | 12.0.6654.5002 | 2596540 |
Dec 2011 CU | 12.0.6656.5001 | 2596986 |
Feb 2012 CU | 12.0.6658.5000 | 2597958 |
April 2012 CU | 12.0.6661.5000 | 2598129 |
June 2012 CU | 12.0.6662.5000 | 2687256 |
August 2012 CU | 12.0.6645.5001 | 2276472 |
October 2012 CU | 12.0.6668.5000 | 2687533 |
December 2012 CU | 12.0.6670.5002 | 2760570 |
February 2013 CU | 12.0.6673.5002 | 2760816 |
April 2013 CU | 12.0.6676.5000 | 2799867 |
June 2013 CU | 12.0.6679.5001 | 2817328 |
MS13-067 (x86) (Security) | 12.0.TBD | 2760420 |
MS13-067 (x64) (Security) | 12.0.TBD | 2760420 |
MS14-022 (x86) (Security) | 12.0.TBD | 2596902 |
MS14-022 (x64) (Security) | 12.0.TBD | 2596902 |
MS14-022 (x86) (Security) | 12.0.TBD | 2596763 |
MS14-022 (x64) (Security) | 12.0.TBD | 2596763 |